Biologicals
Product details
Product details
Our products are produced with the highest standards made in Germany. We guarantee constant quality and full traceability. Furthermore, we also offer professional solutions for everthing to do with cell culture.
PAN-Seratech offers a broad range of high quality biologicals. You can find more information on the appropriate sites.
Cytokines, growth factors, and chemokines from PAN-Seratech
Cytokines are becoming increasingly important in cell biology. Sugar-containing proteins have regulating functions for the growth and differentiation of body cells. Many cytokines also play an important role in immunological reactions, and they are then generally referred to as mediators. Cytokines, which primarily trigger and/or regulate the proliferation and differentiation of target cells, are known as growth factors. These proteins that are transferred as signals from one cell to another, and therefore relay information, play a role mainly in the development of multi-cellular organisms.
Growth factors are either secreted i.e. released by the cells into the environment or they are membrane-bound. They function when recognised by a receptor on the surface of the target cell. Only cells that carry the specific receptor for the respective growth factor (= ligand) can respond to the signal. As soon as the factor binds to its ligand, a change in conformation results in the generation of an intracellular signal. By further signal transfer, this will cause genes to be activated or inactivated.
PAN-Seratech offers a high-quality range of cytokines, growth factors as well as chemokines, chemotactical cytokines (”chemoattractant cytokines“), which can be secreted by many cell types e.g. from phagocytes and dendritic cells but also from tissue cells. Chemokines can attract and activate leukocytes. They therefore play an important role as mediators in regulating targeted leukocyte migration and the inflammation processes triggered as a result. Please ask for any chemokine or growth factor which is not listed. We may be able to provide.
Human Cytokines and Growth Factors
Short Term | Description | Product number | Size |
---|---|---|---|
Acrp30 HEK | Adiponectin Globular rec.df | ST-2800007 ST-2800008 | 2 μg 10 μg |
Acrp30 | Adiponectin rec. | ST-2800001 ST-2800002 | 5 μg 25 μg |
Acrp30 Tri | Adiponectin Trimeric Form rec. | ST-2800010 ST-2800011 | 2 μg 10 μg |
BMP-4 | Bone Morphogenetic protein-4 rec. | ST-3610002 | 2 μg |
BMP-6 | Bone Morphogenetic protein-6 rec. | ST-1113008 | 2 μg |
BMP-7 | Bone Morphogenetic protein-7 rec. | ST-1113011 ST-1113012 | 2 μg 10 μg |
BDNF | Brain-Derived Neurotrophic Factor rec. | ST-1115000 ST-1115001 ST-1115002 | 2 μg 10 μg 1 mg |
CT-1 | Cardiotrophin-1 rec. | ST-1115006 | 2 μg |
CNTF | Ciliary Neurotrophic Factor rec. | ST-1515001 | 20 μg |
EGF | Epidermal Growth Factor rec. | ST-1101001 ST-1101002 ST-1101003 | 100 μg 500 μg 1 mg |
EPO-α | Erythropoietin-alpha rec. | ST-2015001 | 50 μg |
FGF-1 | Fibroblast Growth Factor-acidic rec. | ST-1102010 ST-1102011 | 10 μg 50 μg |
FGF-2 | Fibroblast Growth Factor-basic rec. | ST-1102024 ST-1102021 ST-1102023 | 10 μg 50 μg 1 mg |
Flt3 | Flt3-Ligand rec. | ST-1119000 ST-1119001 | 2 μg 10 μg |
GDNF | Glial-Drived Neurotrophic Factor rec. | ST-1116001 | 10 μg |
GMCSF/IL3 | gm-csf/IL-3 Fusion Protein (PIXY321) rec. | ST-2110005 | 10 μg |
GMCSF | Granulocyte Macrophage-Colony Stimulating Factor rec. | ST-2110000 ST-2110003 | 2 μg 1 mg |
GCSF | Granulocyte-Colony Stimulating Factor rec. | ST-2110100 ST-2110101 | 2 μg 10 μg |
HGF Sf9 | Hepatocyte Growth Factor Sf9 rec. | ST-1108002 ST-1108010 ST-1108100 | 2 μg 10 μg 1 mg |
HGF CHO | Hepatocyte Growth Factor, CHO, rec. | ST-1108003 ST-1108011 | 2 μg 10 μg |
IGF-1 | Insulin Like Growth Factor-1 rec. | ST-1104112 ST-1104113 | 20 μg 100 μg |
IGF-2 | Insulin Like Growth Factor-2 rec. | ST-1104201 ST-1104202 | 10 μg 50 μg |
Insulin | Insulin human rec. | ST-2701002 ST-2701001 | 25 mg 250 mg |
IFN-α 1 | Interferon-alpha 1 rec. | ST-2120100 ST-2120101 | 2 μg 10 μg |
IFN-α 2a | Interferon-alpha 2a rec. | ST-2120110 ST-2120112 | 20 μg 100 μg |
IFN-β 1a | Interferon-beta 1a rec. | ST-2360011 ST-2360012 ST-2360013 | 2 μg 10 μg 1 mg |
IFN-β 1b | Interferon-beta 1b rec. | ST-2120121 | 10 μg |
IFN-γ | Interferon-gamma rec. | ST-2060020 ST-2060100 | 20 μg 100 μg |
IL-1β | Interleukin-1 beta rec. | ST-2130120 ST-2130121 | 2 μg 10 μg |
IL-1β His | Interleukin-1 beta, His Tag rec. | ST-2130123 | 5 μg |
IL-10 | Interleukin-10 rec. | ST-2131000 ST-2131001 | 2 μg 10 μg |
IL-12 | Interleukin-12 rec. | ST-2131201 | 10 μg |
IL-15 | Interleukin-15 rec. | ST-2131500 ST-2131501 | 2 μg 10 μg |
IL-2 | Interleukin-2 rec. | ST-2130203 ST-2130202 | 10 μg 50 μg |
IL-3 | Interleukin-3 rec. | ST-2130300 ST-2130301 | 2 μg 10 μg |
IL-4 | Interleukin-4 rec. | ST-2130405 ST-2130407 | 2 μg 10 μg |
IL-5 | Interleukin-5 rec. | ST-2130501 | 10 μg |
IL-6 | Interleukin-6 rec. | ST-2130600 ST-2130603 | 5 μg 20 μg |
KGF | Keratinocye Growth Factor rec. | ST-1105001 | 10 μg |
Leptin | Leptin rec. | ST-1300058 | 200 μg |
LIF | Lif rec. | ST-1106001 | 10 μg |
β-NGF | Nerve Growth Factor beta 2 rec. | ST-1117001M ST-1117001 | 5 μg 20 μg |
NRG1 | Neuregulin-1/Heregulin-b2 rec. | ST-4070010 | 10 μg |
NT-3 | Neurotrophin-3 rec. | ST-1125032 | 10 μg |
PDGF-AA | Platelet Derived Growth Factor-AA rec. | ST-3410010 ST-3410011 | 10 μg 1 mg |
PDGF-AB | Platelet Derived Growth Factor-AB rec. | ST-1109301 | 10 μg |
PDGF-BB | Platelet Derived Growth Factor-BB rec. | ST-1109200 ST-1109201 | 2 μg 10 μg |
Resistin | Resistin rec. | ST-1300118 | 5 μg |
SCF | Stem Cell Factor rec. | ST-1110000 ST-1110001 ST-1110002 | 2 μg 10 μg 1 mg |
TPO | Thrombopoietin rec. | ST-1127000 | 2 μg |
TRAIL | TNF-Related Apoptosis Inducing Ligand/Apo2L rec. | ST-1127100 | 10 μg |
TGF-β 1 | Transforming Growth Factor-Beta 1 rec. | ST-1111131 ST-1111122 | 1 μg 5 μg |
TGF-β 3 | Transforming Growth Factor-Beta 3 rec. | ST-1111151 ST-1111153 | 2 μg 10 μg |
rHuTNFR | Tumor Necrosis Factor Receptor Fusion Protein rec. | ST-1111162 | 1 mg |
TNF-α | Tumor Necrosis Factor-alpha rec. | ST-1112011 ST-1112012 | 10 μg 50 μg |
VEGF (121) | Vascular Endothelial Growth Factor (121) rec. | ST-1114002 | 10 μg |
VEGF | Vascular Endothelial Growth Factor rec. | ST-1114100 ST-1114102 | 2 μg 10 μg |
VEGF-C | Vascular Endothelial Growth Factor Related Protein rec. | ST-1114011 | 10 μg |
VEGF CHO | Vascular Endothelial Growth Factor, CHO rec. | ST-1114013 | 2 μg |
Other Species Cytokines and Growth Factors
Short Term | Description | Product number | Size |
---|---|---|---|
mβ-NGF | Murine beta Nerve Growth Factor rec. | ST-1117007 ST-1117008 | 5 μg 20 μg |
mEGF | Murine Epidermal Growth Factor rec. | ST-1214120 ST-1214121 | 100 μg 500 μg |
mFGF-2 | Murine Fibroblast Growth Factor-basic rec. | ST-3860001 ST-3860002 | 10 μg 50 μg |
mFlt3 | Murine Flt3-Ligand rec. | ST-2250001 | 10 μg |
mGMCSF | Murine Granulocyte Macrophage-Colony Stimulating Factor rec. | ST-2210000 ST-2210001 ST-2210002 | 2 μg 10 μg 1 mg |
mIFN-γ | Murine Interferon-gamma rec. | ST-2230030 ST-2230031 | 20 μg 100 μg |
mIL-1α | Murine Interleukin-1 alpha rec. | ST-2230111 | 10 μg |
mIL-1β | Murine Interleukin-1 beta rec. | ST-2230120 ST-2230121 | 2 μg 10 μg |
Chemokines
Short Term | Description | Cat. no. | Size |
---|---|---|---|
I-309 | Human I-309 (CCL1) rec. | ST-1232701 | 10 μg |
I-TAC | Human I-TAC (CXCL11) rec. | ST-3340002 | 20 μg |
Lymphotactin | Human Lymphotactin (XCL1) rec. | ST-1122001 | 10 μg |
MCP-2 | Human Monocyte Chemotactic Protein-2 (CCL8) rec. | ST-1407003 | 2 μg |
SDF-1α | Human Stromal Cell-Derived Factor-1 alpha (CXCL12) rec. | ST-1118005 | 10 μg |
mMCP-1 | Murine Monocyte Chemotactic Protein-1 (CCL2) rec. | ST-2232000 | 2 μg |
mSDF-1α | Murine Stromal Cell-Derived Factor-1 alpha (CXCL12) rec. | ST-1118008 | 10 μg |
This website uses cookies to ensure you get the best experience on our website.